Characteristic (TSR CV50) | Vietnam (SVR CV50) | Test Method |
Dirt content on 44u aperture (max %wt) | 0.02 | TCVN 6089 (ISO 249) |
Ash content (max %wt) | 0.40 | TCVN 6087 (ISO 247) |
Nitrogen (max % wt) | 0.60 | TCVN 6091 (ISO 1656) |
Volatile matter (max %wt) | 0.80 | TCVN 6088-1 (ISO 248-1) |
Wallace rapid plasticity (Po) min | – | TCVN 8493 (ISO 2007) |
Plasticity retention index (PRI) min % | 60 | TCVN 8494 (ISO 2930) |
Mooney Viscosity ML(1’+4′) 100 C | 50+/-5 | TCVN 6090-1 (ISO 289-1) |
Natural Rubber SVR CV 50
Place of origin | Made in Vietnam, Natural Rubber, TCVN |
Form | Block |
Grade | CV50 |
Weight | 35 kg |
Length | 670 |
Width | 330 |
Height | 170 |
Packaging | Wooden Pallets, Loose bales, Shrinkwrap Pallets |
Payment | L/C, TT, TT Prepayment |
Delivery | warehouse, FOB, CIF, CFR |
MOQ | min 1 cont 20″/order in 1 shipment |